Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
172 Westmount Street N/A 21 N/A $4,750,000 Unknown
349 King Street W N/A N/A N/A $3,250,000 Unknown
316 Saguenay Avenue N/A 12 N/A $2,600,000 Unknown
303 Hillside Avenue N/A N/A N/A $1,950,000 Unknown
113 Grenfell Street 4 6 3,500 $1,399,999 $399
36 Park Road S N/A N/A N/A $1,099,000 Unknown
593 Radisson Avenue 6 3 1,100 $949,900 $863
343 Frontenac Avenue 5 3 1,500 $849,900 $566
282 Galway Court 4 3 700 $820,000 $1,171
337 Frontenac Avenue 5 3 2,000 $799,000 $399
395 Pine Avenue 5 3 1,100 $779,000 $708
167 Sinclair Avenue 5 2 700 $749,992 $1,071
643 Perry Crescent 5 2 700 $699,990 $999
380 Vancouver Crescent 4 3 1,100 $699,900 $636
814 Cavan Court 3 2 1,100 $670,000 $609
176 Burk Street 3 2 700 $650,000 $928
232 Durham Street 3 2 1,100 $649,900 $590
520 Cromwell Avenue 4 3 1,100 $648,800 $589
100 Burk Street 4 2 1,500 $629,990 $419
216 College Avenue 3 2 700 $625,000 $892
477 Cubert Street 3 2 1,100 $624,900 $568
187 Park Road S 4 2 1,100 $615,000 $559
531 Dorchester Drive 3 3 1,100 $599,000 $544
51 Nassau Street 5 3 2,000 $595,000 $297
329 Durham Court 3 2 1,100 $569,000 $517
Average: 3.6 3.3 1,153 $808,438 $662
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2
182&188 Park Road S N/A 2 N/A $3,175,000 Unknown
97 Westmount Street 3 1 700 $439,900 $628
69 Westmount Street 1 1 N/A $399,900 Unknown
Average: 2.0 1.3 700 $1,338,266 $628
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3