Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
180 Nipigon Street 11 6 3,500 $1,350,000 $385
296 Thornton Road N 8 5 2,500 $1,299,999 $519
109 Elizabeth Street 5 3 3,000 $1,299,000 $433
119 Elizabeth Street 6 4 1,500 $1,149,000 $766
814 Lochness Crescent 4 2 1,100 $999,990 $909
127 Gibbons Street 6 4 1,500 $999,900 $666
59 Waverly Street 5 3 2,500 $999,000 $399
374 Salerno Street 4 3 1,500 $989,000 $659
511 Woodcrest Avenue 6 2 1,100 $979,000 $890
323 Anderson Avenue 6 5 2,000 $949,900 $474
321 Anderson Avenue 6 5 2,000 $949,900 $474
75 Waverly Street N 4 3 2,000 $924,900 $462
310 Admiral Road 3 2 1,500 $899,999 $599
336 Annapolis Avenue 3 3 1,500 $899,900 $599
217 Waverly Street N 6 4 2,000 $899,000 $449
349 Siena Court 4 4 1,500 $849,800 $566
609 Annapolis Avenue 3 2 1,500 $839,000 $559
99 Goodman Drive 4 3 1,100 $799,900 $727
247 Overbank Drive 3 4 1,100 $775,000 $704
277 Gibbons Street 4 4 1,500 $750,000 $500
382 Fairlawn Street 5 3 700 $749,900 $1,071
258 Nipigon Street 4 2 700 $724,999 $1,035
57 Fernhill Boulevard 3 2 1,100 $720,000 $654
688 King Street W 4 1 1,100 $709,000 $644
895 KICKING HORSE Path 4 4 1,500 $699,999 $466
Average: 4.5 2.9 1,452 $793,837 $645
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2
648 Berwick Crescent 4 3 1,100 $659,900 $599
435 Woodcrest Avenue 4 3 1,100 $650,000 $590
285 Muriel Avenue 3 2 1,100 $599,900 $545
Average: 3.7 2.7 1,100 $636,600 $578
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3