Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
895 Lakefront Promenade N/A N/A N/A $20,269,430 Unknown
2186 Harcourt Crescent 5 6 3,500 $3,500,000 $1,000
662 Byngmount Avenue 4 6 3,000 $3,499,000 $1,166
852 Goodwin Road 5 6 3,500 $3,498,800 $999
939 Melton Drive 5 5 3,500 $3,200,000 $914
825-827 Lakeshore Road E N/A N/A N/A $3,199,000 Unknown
647 Montbeck Crescent 6 6 3,500 $3,198,000 $913
2052 Redan Drive 6 4 3,500 $2,899,000 $828
1436 Haig Boulevard 5 5 3,500 $2,860,000 $817
2041 Stewart Crescent 6 5 3,000 $2,799,900 $933
1226 Ogden Avenue 5 7 3,500 $2,699,000 $771
1349 Melton Drive 6 5 3,500 $2,699,000 $771
1487 Myron Drive 4 6 3,500 $2,698,000 $770
762 Duchess Drive 5 6 3,000 $2,649,900 $883
1160 South Service Road N/A N/A N/A $2,600,000 Unknown
1409 Haig Boulevard 3 2 700 $2,599,999 $3,714
1081 Ogden Avenue 5 6 3,000 $2,575,000 $858
1750 Lincolnshire Boulevard 5 7 3,500 $2,500,000 $714
1445 Skyline Drive 4 5 3,500 $2,499,900 $714
1181 Ogden Avenue 6 6 2,500 $2,449,000 $979
845 Seventh Street 6 5 2,500 $2,399,000 $959
957 Halliday Avenue 5 5 3,000 $2,388,000 $796
1400 Dixie Road Unit 2205 4 4 2,750 $2,289,000 $832
1090 Ella Avenue 3 4 2,000 $2,199,000 $1,099
1090 Ella Avenue 3 4 2,000 $2,145,000 $1,072
Average: 3.6 2.9 1,471 $1,264,118 $824
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Address Beds Baths Living ft2 List Price Cost per ft2
1047 Meredith Avenue 6 5 3,000 $1,699,900 $566
1627 Rometown Drive 4 2 1,100 $1,199,999 $1,090
1199 Melton Drive 4 2 1,500 $1,179,000 $786
989 Pelham Avenue 3 2 1,100 $850,000 $772
1400 Dixie Road Unit 609 3 3 1,800 $779,000 $432
885 Lakeshore Road E Unit 5 3 2 800 $775,000 $968
317 Dwight Avenue 5 2 2,000 $769,999 $384
1003 Renaissance Drive 3 2 1,100 $699,000 $635
207 Valencia Road 2 2 N/A $599,000 Unknown
207 Valencia Road N/A 2 N/A $599,000 Unknown
220 Thomas Street 2 1 700 $580,000 $828
1546 Lakemount Street 3 2 700 $575,000 $821
1105 Valley Court 3 2 1,100 $564,900 $513
1079 Roosevelt Road N/A N/A N/A $549,850 Unknown
1317 Park Road S 4 3 700 $499,000 $712
228 Medina Court 4 2 700 $495,000 $707
1075 Roosevelt Road N/A N/A N/A $474,850 Unknown
1071 Roosevelt Road N/A N/A N/A $474,850 Unknown
182 Bloor Street W 3 2 N/A $396,000 Unknown
941 lakeshore Road N/A N/A N/A $85,000 Unknown
559 Lakeshore Road E N/A N/A N/A $79,000 Unknown
885 Lakeshore Road E Unit 5 3 2 N/A $3,300 Unknown
Average: 3.4 2.2 1,253 $633,029 $709
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22