Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
N/A PT LT CON 3, CON 2 & 3 N/A N/A N/A N/A $2,950,000 Unknown
471 Wilson Road N 7 7 3,500 $1,349,000 $385
879 Peggoty Circle 6 4 2,500 $1,330,000 $532
492 Palmtree Crescent 6 5 3,500 $1,299,999 $371
668 Steerforth Street 4 4 2,500 $1,299,000 $519
558 Lansdowne Drive 11 6 3,500 $1,200,000 $342
1081 Langford Street 4 3 2,500 $1,068,000 $427
293 Blue Heron Drive 5 5 2,000 $999,990 $499
1211 Drinkle Crescent 4 5 2,500 $999,900 $399
215 Ronald Gustcott Street 4 4 2,500 $999,000 $399
267 Fleetwood Drive 6 10 2,000 $989,900 $494
580 Digby Avenue 6 3 2,000 $989,000 $494
580 Digby Avenue N/A N/A N/A $989,000 Unknown
219 Fleetwood Drive 4 4 2,500 $945,000 $378
1318 Apollo Street 6 4 2,000 $899,999 $449
586 Oldman Road 4 4 2,500 $899,000 $359
172 Sussex Street 4 2 1,100 $895,999 $814
1140 Beneford Road 4 4 1,500 $888,000 $592
326 Surrey Drive 6 3 2,000 $870,000 $435
664 Fleetwood Drive 3 4 1,500 $869,000 $579
283 Fleetwood Drive 3 3 1,500 $868,000 $578
997 Copperfield Drive 3 3 2,000 $865,000 $432
1297 Apollo Street 4 4 2,000 $849,000 $424
1090 Thimbleberry Circle 4 4 1,500 $839,900 $559
1340 Wadebridge Crescent 4 4 1,500 $834,900 $556
Average: 4.2 3.4 1,614 $857,199 $566
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2
523 Palmtree Crescent 6 3 2,500 $949,900 $379
321 Blackthorn Street Unit 39 3 2 1,400 $474,900 $339
966 Adelaide Avenue E Unit 49 3 2 1,000 $449,900 $449
Average: 4.0 2.3 1,633 $624,900 $389
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3