Rural Oshawa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2045 Grandview Street N 4 3 2,500 $5,750,000 $2,300
4250 Simcoe Street N 5 4 3,000 $3,799,999 $1,266
5038 Thornton Road N 6 6 3,500 $3,498,000 $999
3220 Harmony Road N 5 5 3,000 $2,300,000 $766
1150 Raglan Road E 5 4 3,500 $2,199,999 $628
4796 Thornton Road N 3 2 700 $1,199,000 $1,712
4818 Thornton Road N 4 2 1,100 $1,089,900 $990
Average: 4.6 3.7 2,471 $2,833,842 $1,237
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
252 Columbus Road E 5 2 2,000 $899,000 $449
Average: 5.0 2.0 2,000 $899,000 $449
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1