Northglen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1180 Keith Ross Drive N/A 1 N/A $8,499,999 Unknown
840 Stevenson Road 5 4 3,500 $1,399,000 $399
915 Catskill Drive E 8 6 2,500 $1,398,000 $559
935 Barbados Street 5 4 1,500 $1,298,800 $865
510 Fairglen Avenue 5 3 2,000 $1,150,000 $575
892 Barbados Street 4 4 2,500 $1,149,888 $459
922 Snowbird Street 6 5 2,500 $1,133,000 $453
510 Fairglen Avenue 5 3 2,000 $999,000 $499
760 Sundance Circle 4 3 2,000 $949,900 $474
989 Deer Valley Drive 4 5 2,500 $944,999 $377
Average: 4.5 3.2 1,962 $1,389,360 $551
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
406 Glenmar Avenue 4 3 1,100 $894,700 $813
403 Rossmount Avenue 3 2 1,100 $739,900 $672
Average: 3.5 2.5 1,100 $817,300 $743
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2