Lakeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
895 Lakefront Promenade N/A N/A N/A $20,269,430 Unknown
2186 Harcourt Crescent 5 6 3,500 $3,500,000 $1,000
662 Byngmount Avenue 4 6 3,000 $3,499,000 $1,166
852 Goodwin Road 5 6 3,500 $3,498,800 $999
939 Melton Drive 5 5 3,500 $3,200,000 $914
825-827 Lakeshore Road E N/A N/A N/A $3,199,000 Unknown
647 Montbeck Crescent 6 6 3,500 $3,198,000 $913
1436 Haig Boulevard 5 5 3,500 $2,860,000 $817
2041 Stewart Crescent 6 5 3,000 $2,799,900 $933
1226 Ogden Avenue 5 7 3,500 $2,699,000 $771
Average: 3.6 2.9 1,458 $1,255,210 $824
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175
Address Beds Baths Living ft2 List Price Cost per ft2
1047 Meredith Avenue 6 5 3,000 $1,699,900 $566
1627 Rometown Drive 4 2 1,100 $1,199,999 $1,090
1199 Melton Drive 4 2 1,500 $1,179,000 $786
989 Pelham Avenue 3 2 1,100 $850,000 $772
1400 Dixie Road Unit 609 3 3 1,800 $779,000 $432
885 Lakeshore Road E Unit 5 3 2 800 $775,000 $968
317 Dwight Avenue 5 2 2,000 $769,999 $384
1003 Renaissance Drive 3 2 1,100 $699,000 $635
207 Valencia Road 2 2 N/A $599,000 Unknown
207 Valencia Road N/A 2 N/A $599,000 Unknown
Average: 3.4 2.2 1,253 $633,029 $709
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22